| Canadian Championship-Final Results | ||||||||||||
| Regatta 1 | Regatta 2 | Regatta 3 | Regatta 4 | Cumulative | ||||||||
| Rank | Sail # | Boat Name | Skipper | Nepean | BYC | NA's | QC Open | Points | ||||
| 1 | 190 | Tarka | Doug Patterson | 1 | 4 | 1 | 2 | 8 | ||||
| 2 | 1784 | No Excuses | Paul Baehr | 4 | 1 | 4 | 1 | 10 | ||||
| 3 | 1681 | Beagle | Phil Wilcox | 2 | 2 | 8 | 4 | 16 | ||||
| 4 | 1666 | Contention | Don Osborne | 10 | 3 | 2 | 5 | 20 | ||||
| 5 | 1656 | Makai | Peter Goodeve | 6 | 15 | 3 | 3 | 27 | ||||
| 6 | 1738 | Deuce Coupe | Bruce Gough | 3 | 7 | 10 | 12 | 32 | ||||
| 7 | 363 | Tantramar | Tom Shenstone | 5 | 15 | 6 | 6 | 32 | ||||
| 8 | 413 | Shigawac | Chris Campell | 10 | 5 | 7 | 11 | 33 | ||||
| 9 | 1401 | Sun Tanz | Gene Leier | 10 | 10 | 5 | 12 | 37 | ||||
| 10 | 835 | Sine Wave | Jake Fitchten | 10 | 6 | 13 | 12 | 41 | ||||
| 11 | 1618 | Evergreen | Chris Paynter | 10 | 8 | 11 | 12 | 41 | ||||
| 12 | 1099 | Encore un Fois | Doug Bassett | 10 | 9 | 14 | 10 | 43 | ||||
| 13 | 650 | Turbo | Delhaes | 10 | 15 | 12 | 8 | 45 | ||||
| 14 | 1544 | Marie-Paule | Croteau | 10 | 15 | 9 | 12 | 46 | ||||
| 15 | 2097 | Harmony | Honegger | 10 | 15 | 16 | 7 | 48 | ||||
| 16 | 92 | Ambitious | Ralph Stocek | 10 | 13 | 15 | 12 | 50 | ||||
| 17 | 1973 | Le Must | Jon Austin | 10 | 11 | 20 | 9 | 50 | ||||
| 18 | 2036 | Triple Shot | Ian Duquemin | 7 | 15 | 20 | 12 | 54 | ||||
| 19 | 840 | Sorceress | Beverley Gilbertson | 10 | 12 | 20 | 12 | 54 | ||||
| 20 | 20 | Charisma | Barrieau | 10 | 15 | 17 | 12 | 54 | ||||
| 21 | 2017 | Kananaskis | Jacqueline Malboeuf | 8 | 15 | 20 | 12 | 55 | ||||
| 22 | 275 | Haida | Metcalfe | 10 | 15 | 18 | 12 | 55 | ||||
| 23 | 1010 | Sandpiper | Philip Magder | 10 | 14 | 20 | 12 | 56 | ||||
| 24 | 25 | Foolish Laughter | Andrew Evens | 9 | 15 | 20 | 12 | 56 | ||||
| 25 | 1794 | Sweet P | Remenyi | 10 | 15 | 19 | 12 | 56 | ||||
| Starters | 9 | 14 | 19 | 11 | 25 | |||||||
| Italics = DNC |